aspnetForm
Chi so chung khoan Ha Noi - SGDCK.COM
Xem Phim, Nghe Nhac | Thoi Trang Viet Nam | Nghe nhac online
AAM 36,9   0,7      ABT 59   0      ACL 35,4   1,3      AGD 29   0,8      AGF 35,6   0,4      AGR 22   0,9      ALP 12,9   0,1      ANV 18,2   0,8      APC 30   1,4      ASM 47,5   2,2      ASP 13,8   0      ATA 29   0,4      BAS 14,8   0,7      BBC 34   0      BCI 61,5   1,5      BHS 38,6   0,7      BMC 59,5   0,5      BMI 22,3   0      BMP 65   1      BT6 55   0      BTP 11,8   0,2      BVH 44   1,5      CAD 14,5   0,3      CII 42,1   0,7      CLC 25   0,1      CMG 24,6   0,2      CNT 30,6   1,4      COM 57   0      CSG 12,9   0      CSM 72,5   2,5      CTD 130   0      CTG 32   0      CYC 8,8   0,1      D2D 54,5   2      DCC 27   0,3      DCL 57   0,5      DCT 15,4   0,4      DDM 11,5   0      DHA 48,4   2,1      DHC 16,2   0,2      DHG 126   0      DIC 22,3   0,7      DIG 77   0      DMC 50   0,5      DPM 35,2   0,6      DPR 70   1      DQC 46,6   2,4      DRC 130   3      DTT 10,4   0,1      DVD 117   3      DVP 40   0,3      DXG 64   3      DXV 16,5   0,7      EIB 23   0,1      FBT 13,2   0,2      FDC 36,8   1,5      FMC 18   0,1      FPC 8,5   0,3      FPT 88   4      GDT 22,5   0,5      GIL 38,7   0      GMC 29,9   0,2      GMD 84,5   4      GTA 12,6   0,6      HAG 84   0      HAP 21,2   0,5      HAS 12,9   0,1      HAX 16,7   0,1      HBC 38,4   0,5      HCM 63   1,5      HDC 66,5   0,5      HDG 131   5      HLA 26,1   1,2      HLG 26   0,5      HMC 20   0,2      HPG 67   1      HRC 40,9   0,1      HSG 56   0,5      HSI 12,2   0,5      HT1 15   0      HT2 13,8   0,1      HTV 19   0,9      HVG 51   0,5      ICF 14,9   0,1      IFS 9   0      IMP 70   2,5      ITA 35,5   0,4      ITC 92,5   1      KBC 61,5   0,5      KDC 70   1,5      KDH 46,6   0      KHA 26   0,7      KHP 14,1   0,2      KMR 13,9   0,1      KSB 63,5   3      KSH 54   2      KSS 56   0,5      L10 19,4   0,4      LAF 22   0,9      LBM 16   0,3      LCG 78   0      LGC 29,5   0,3      LGL 32,5   1,4      LIX 64,5   0,5      LSS 49,1   0,1      MCG 40   1,5      MCP 13,4   0      MCV 18,9   0,8      MHC 8,8   0,1      MPC 35,7   1,4      MSN 40,5   0,1      MTG 12   0,4      NAV 13,8   0,1      NBB 72   0      NHW 23,5   0,5      NKD 49,9   1,6      NSC 37,3   0      NTL 147   0      OPC 49,4   1,1      PAC 75,5   1,5      PET 28,1   0,1      PGC 23,1   0,9      PGD 56   0,5      PHR 42   0,5      PHT 33,2   0,7      PIT 14,2   0      PJT 11,1   0,1      PNC 11   0,3      PNJ 56,5   0,5      PPC 17,7   0,3      PTC 10,7   0      PVD 63   1      PVF 31,2   0,1      PVT 13,5   0,1      RAL 29,3   0,7      RDP 19,1   0,9      REE 48,8   0,7      RIC 31,2   0,7      SAM 31,2   0,6      SAV 38   2      SBT 13   0,4      SC5 61,5   0,5      SCD 26   0,5      SEC 24,8   1,1      SFC 54,5   0,5      SFI 36   0,4      SGT 23,2   0,8      SHI 31,5   1,5      SJD 20,6   0,2      SJS 79,5   0,5      SMC 34,1   0,5      SRC 63,5   1,5      SRF 34,2   0,3      SSC 42,9   1,9      SSI 91,5   1      ST8 36,2   0,9      STB 23,9   0,1      STG 30,4   1,4      SVC 35,5   1,3      SZL 39,7   0,7      TAC 36,3   0,7      TBC 18,6   0      TCL 43   0,6      TCM 17   0,5      TCR 9   0,2      TDH 63   1      TIC 13,4   0,3      TIE 22   0,5      TIX 59   1,5      TMP 17,5   0,3      TMS 31,6   0      TMT 46,4   0,4      TNA 21,1   0,1      TNC 16,5   0,6      TPC 16   0,4      TRA 52   0      TRC 73,5   1,5      TRI 7,2   0,3      TS4 34   0,3      TSC 30   1,1      TTF 31,2   1,2      TTP 45,1   0,2      TYA 8,3   0,3      UIC 22   0      VCB 47,9   0,1      VFC 12   0,1      VFG 70,5   2      VHC 43,8   1,5      VHG 12,8   0,2      VIC 90   0,5      VID 12,7   0,3      VIP 21,9   0,5      VIS 68   3      VKP 10,2   0,4      VNA 16,5   0      VNE 17   0      VNG 10   0,2      VNI 29,1   0,8      VNL 20   0,9      VNM 89,5   2      VNS 53   0      VPH 63,5   1      VPK 9,1   0,1      VPL 42   0,3      VSC 91   0      VSG 10,2   0      VSH 16,1   0      VST 21   0,3      VTB 16,3   0      VTO 13,5   0,3     
ACB 35,2   0,3      AGC 12   0,2      ALT 25,2   0      AMV 14,8   0,8      B82 32,4   1,2      BBS 22,4   0      BCC 13,5   0,1      BDB 0   0      BED 15,9   0      BHC 12,6   0,1      BHV 50,6   0      BKC 35   1,1      BLF 13,5   0      BPC 22,4   0      BST 11   0      BTH 12,6   0      BTS 12,1   0      BVS 39,6   2,2      BXH 22,6   0      C92 22   0      CAN 15   0,4      CAP 18,5   0      CCM 36,5   1,5      CDC 34,8   0,9      CIC 20,9   0,5      CID 20   0      CJC 29,7   0,3      CMC 20,8   0,8      CPC 17,9   0      CSC 32,5   0      CTB 0   0      CTC 11,5   0,5      CTM 43,9   1,8      CTN 28,4   1,5      CTS 19,2   0,9      CVT 22,7   0      DAC 62   0      DAD 11,1   0,4      DAE 13,6   0,3      DBC 35,8   0      DBT 25,3   0      DC4 33,5   0,3      DCS 16   1,1      DHI 12,1   0      DHT 30   0      DID 26   0      DL1 25,2   0      DNC 10,9   0,8      DNP 22   1      DPC 21,8   1,3      DST 0   0      DTC 85,5   0,8      DXP 72   0,1      DZM 55,1   0      EBS 13,4   0,6      ECI 10,6   0,4      EFI 24,8   1,3      EID 18,3   0,2      GGG 13   0,1      GHA 32,3   0      GLT 50,9   0      HAD 43   0,4      HAI 38   0,2      HBD 16,5   0      HBE 8,7   0,5      HCC 26   1,5      HCT 15,3   0,7      HEV 16,7   0      HGM 58   2      HHC 23   0      HHL 19,8   1      HJS 15,6   0      HLC 19,1   1,4      HLY 41,5   0      HNM 16,6   0      HOM 14,9   0      HPC 21,2   1,4      HPS 13,6   0,9      HST 10,8   0      HTP 12,4   0,5      HUT 32   1,9      HVT 13,4   0      ICG 33,1   1,1      ILC 19,6   1,2      INN 15   0      KKC 35,1   0      L18 29,3   0      L43 22,7   0,5      L44 17,7   0      L61 15,9   0,8      L62 19,5   0,8      LBE 11,9   0      LHC 52,7   0,3      LM3 12,4   0,5      LO5 13   0      LTC 20,3   0      LUT 18,9   0      MAC 14,8   0      MCO 19,1   0,5      MDC 18   0,4      MEC 25   0,9      MHL 25,5   1,5      MIC 85,3   5      MKV 11   0,4      MMC 71,5   0      NAG 12,6   0      NBC 50,6   2,1      NBP 25,2   0,4      NGC 22,5   0      NHC 43   0      NLC 28,9   0      NPS 22,4   0      NST 20,6   0      NTP 110,9   0,7      NVC 17,4   0,4      ONE 15,7   0      PAN 35,7   0,4      PDC 10,8   0,4      PGS 26   0,8      PGT 9,2   0,3      PHC 28,5   0      PJC 22   0,2      PLC 65,4   0,8      PMC 30,3   0      PMS 16,5   0      POT 14,2   0,6      PPG 13,3   0,3      PSC 29,3   0      PTM 8,8   0,1      PTS 36   0,5      PVA 43,4   0      PVC 27,7   0,7      PVE 17,3   0,7      PVG 24,2   1,2      PVI 28   0,4      PVS 33,7   0      QNC 33   0,5      QST 0   0      QTC 0   0      RCL 86,6   3,3      RHC 24   0      S12 34,7   1,1      S55 44,3   1,6      S64 31,8   0,6      S74 36,5   0,8      S91 35,1   1,9      S96 43,5   0      S99 60,5   0      SAF 33,9   0      SAP 0   0      SCC 23,9   0      SCJ 35,9   0,5      SD2 36,2   0,7      SD3 34,5   1      SD4 26,5   0,6      SD5 66,2   0,8      SD6 48,1   1,3      SD7 57,8   0      SD8 23,7   1      SD9 61,3   0,7      SDA 51,2   0      SDB 45,8   0      SDC 28,9   0      SDD 26,4   0      SDG 27,2   0      SDH 83,8   3      SDJ 22   0,8      SDN 24,5   1,8      SDP 31   0,4      SDS 25,8   0,4      SDT 61,4   0,5      SDU 74   0      SDY 34,7   1,9      SEB 0   0      SED 14,9   1,1      SFN 19,3   0,3      SGC 19,9   0      SGD 12,3   0,4      SGH 0   0      SHB 21,8   0,2      SHC 13,2   0      SHN 28,3   0      SHS 26,6   0,7      SIC 39,6   0,4      SJ1 24,5   0      SJC 31,9   1,3      SJE 43,8   0      SJM 27,6   0,4      SKS 37,2   2,7      SNG 76   0      SPP 35,8   0      SQC 146   0      SRA 10,7   0      SRB 7,5   0,3      SSM 65   0,7      SSS 27   0,2      STC 12,2   0,3      STL 73,2   0      STP 46,1   0      SVI 28,8   0      TAG 57,6   0      TAS 15,6   0,5      TBX 26,2   0      TC6 26,4   0,2      TCS 25,1   0,9      TCT 80,5   0,6      TDN 25,5   1,1      TH1 56,7   1,2      THB 19,6   0      THT 30,2   0,5      TJC 14,9   0      TKC 29,9   0      TKU 28,2   0      TLC 9,9   0,4      TLT 12,9   0,6      TMC 29,5   0      TMX 18,8   0      TNG 21,3   0,8      TPH 9,5   0,2      TPP 13,5   0      TST 32   1,8      TTC 9,2   0      TV2 18,9   0,6      TV3 20   1,1      TV4 20,1   0,7      TXM 9,8   0      UNI 42,7   1,8      V11 22,2   1,3      V12 26,4   1,9      V15 25,4   0      VBH 13   0      VC1 55,5   0,3      VC2 60,3   0,3      VC3 74,7   0      VC5 28,6   1,3      VC6 27   1,5      VC7 31,4   0      VC9 31,1   1,8      VCC 25,1   0,9      VCS 56,7   0      VDL 0   0      VE1 15,6   0,3      VE9 17,5   0,7      VFR 13,1   0,8      VGP 24   0,1      VHL 43,2   0      VIG 19,2   1,4      VIT 26,1   0      VIX 22,3   1,3      VMC 60,4   2,4      VMG 11,1   0,3      VNC 23,9   0,3      VNR 24,8   0,3      VNT 24   0      VSP 28   1,3      VTA 8,6   0,4      VTC 11,4   0      VTL 0   0      VTS 65,6   0      VTV 42,4   0      WSS 21,5   1,2      XMC 40,8   0      YBC 30,1   1,6      YSC 19,3   0     
Chỉ số HaSTC
Giá Sắp xếp
Ngày
Kết quả GD
Ngày 10/03/2010
All   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Mã CKKL giao dịchGiáTăng / GiảmThay đổi (%)
ACB 5.000 35.200          300          0,86
AGC 1.000 12.000          200          1,67
ALT 2.000 25.200          0          0
AMV 8.000 14.800          800          5,41
B82 3.000 32.400          1.200          3,71
BBS 1.000 22.400          0          0
BCC 10.000 13.500          100          0,75
BDB 0 0          0          0,75
BED 1.000 15.900          0          0
BHC 5.000 12.600          100          0,8
BHV 2.000 50.600          0          0
BKC 9.000 35.000          1.100          3,15
BLF 10.000 13.500          0          0
BPC 1.000 22.400          0          0
BST 5.000 11.000          0          0
BTH 5.000 12.600          0          0
BTS 10.000 12.100          0          0
BVS 14.000 39.600          2.200          5,56
BXH 10.000 22.600          0          0
C92 1.000 22.000          0          0
CAN 1.000 15.000          400          2,67
CAP 5.000 18.500          0          0
CCM 2.000 36.500          1.500          4,11
CDC 20.000 34.800          900          2,59
CIC 1.000 20.900          500          2,4
CID 4.000 20.000          0          0
CJC 2.000 29.700          300          1,02
CMC 1.000 20.800          800          3,85
CPC 1.000 17.900          0          0
CSC 1.000 32.500          0          0
CTB 0 0          0          0
CTC 1.000 11.500          500          4,35
CTM 60.000 43.900          1.800          4,11
CTN 1.000 28.400          1.500          5,29
CTS 7.000 19.200          900          4,69
CVT 5.000 22.700          0          0
DAC 2.000 62.000          0          0
DAD 6.000 11.100          400          3,61
DAE 5.000 13.600          300          2,21
DBC 5.000 35.800          0          0
DBT 1.000 25.300          0          0
DC4 10.000 33.500          300          0,9
DCS 3.000 16.000          1.100          6,88
DHI 4.000 12.100          0          0
DHT 10.000 30.000          0          0
DID 5.000 26.000          0          0
DL1 10.000 25.200          0          0
DNC 10.000 10.900          800          7,34
DNP 16.000 22.000          1.000          4,55
DPC 7.000 21.800          1.300          5,97
DST 0 0          0          5,97
DTC 10.000 85.500          800          0,94
DXP 5.000 72.000          100          0,14
DZM 3.000 55.100          0          0
EBS 1.000 13.400          600          4,48
ECI 7.000 10.600          400          3,78
EFI 5.000 24.800          1.300          5,25
EID 1.000 18.300          200          1,1
GGG 4.000 13.000          100          0,77
GHA 5.000 32.300          0          0
GLT 5.000 50.900          0          0
HAD 10.000 43.000          400          0,94
HAI 10.000 38.000          200          0,53
HBD 1.000 16.500          0          0
HBE 9.000 8.700          500          5,75
HCC 2.000 26.000          1.500          5,77
HCT 2.000 15.300          700          4,58
HEV 2.000 16.700          0          0
HGM 5.000 58.000          2.000          3,45
HHC 3.000 23.000          0          0
HHL 2.000 19.800          1.000          5,06
HJS 4.000 15.600          0          0
HLC 1.000 19.100          1.400          7,33
HLY 1.000 41.500          0          0
HNM 10.000 16.600          0          0
HOM 5.000 14.900          0          0
HPC 20.000 21.200          1.400          6,61
HPS 1.000 13.600          900          6,62
HST 5.000 10.800          0          0
HTP 1.000 12.400          500          4,04
HUT 5.000 32.000          1.900          5,94
HVT 6.000 13.400          0          0
ICG 10.000 33.100          1.100          3,33
ILC 3.000 19.600          1.200          6,13
INN 1.000 15.000          0          0
KKC 44.000 35.100          0          0
L18 10.000 29.300          0          0
L43 4.000 22.700          500          2,21
L44 6.000 17.700          0          0
L61 1.000 15.900          800          5,04
L62 1.000 19.500          800          4,11
LBE 6.000 11.900          0          0
LHC 20.000 52.700          300          0,57
LM3 9.000 12.400          500          4,04
LO5 3.000 13.000          0          0
LTC 4.000 20.300          0          0
LUT 2.000 18.900          0          0
MAC 1.000 14.800          0          0
MCO 5.000 19.100          500          2,62
MDC 10.000 18.000          400          2,23
MEC 5.000 25.000          900          3,6
MHL 50.000 25.500          1.500          5,89
MIC 5.000 85.300          5.000          5,87
MKV 83.000 11.000          400          3,64
MMC 3.000 71.500          0          0
NAG 7.000 12.600          0          0
NBC 4.000 50.600          2.100          4,16
NBP 3.000 25.200          400          1,59
NGC 2.000 22.500          0          0
NHC 1.000 43.000          0          0
NLC 8.000 28.900          0          0
NPS 1.000 22.400          0          0
NST 1.000 20.600          0          0
NTP 2.000 110.900          700          0,64
NVC 1.000 17.400          400          2,3
ONE 2.000 15.700          0          0
PAN 6.000 35.700          400          1,13
PDC 5.000 10.800          400          3,71
PGS 2.000 26.000          800          3,08
PGT 3.000 9.200          300          3,27
PHC 4.000 28.500          0          0
PJC 1.000 22.000          200          0,91
PLC 3.000 65.400          800          1,23
PMC 1.000 30.300          0          0
PMS 2.000 16.500          0          0
POT 2.000 14.200          600          4,23
PPG 4.000 13.300          300          2,26
PSC 2.000 29.300          0          0
PTM 10.000 8.800          100          1,14
PTS 1.000 36.000          500          1,39
PVA 2.000 43.400          0          0
PVC 10.000 27.700          700          2,53
PVE 4.000 17.300          700          4,05
PVG 3.000 24.200          1.200          4,96
PVI 3.000 28.000          400          1,43
PVS 2.000 33.700          0          0
QNC 3.000 33.000          500          1,52
QST 0 0          0          1,52
QTC 0 0          0          1,52
RCL 2.000 86.600          3.300          3,82
RHC 10.000 24.000          0          0
S12 3.000 34.700          1.100          3,18
S55 5.000 44.300          1.600          3,62
S64 2.000 31.800          600          1,89
S74 3.000 36.500          800          2,2
S91 5.000 35.100          1.900          5,42
S96 1.000 43.500          0          0
S99 5.000 60.500          0          0
SAF 20.000 33.900          0          0
SAP 0 0          0          0
SCC 3.000 23.900          0          0
SCJ 6.000 35.900          500          1,4
SD2 5.000 36.200          700          1,94
SD3 4.000 34.500          1.000          2,9
SD4 10.000 26.500          600          2,27
SD5 18.000 66.200          800          1,21
SD6 1.000 48.100          1.300          2,71
SD7 2.000 57.800          0          0
SD8 3.000 23.700          1.000          4,22
SD9 1.000 61.300          700          1,15
SDA 10.000 51.200          0          0
SDB 1.000 45.800          0          0
SDC 1.000 28.900          0          0
SDD 4.000 26.400          0          0
SDG 1.000 27.200          0          0
SDH 9.000 83.800          3.000          3,58
SDJ 5.000 22.000          800          3,64
SDN 3.000 24.500          1.800          7,35
SDP 3.000 31.000          400          1,3
SDS 3.000 25.800          400          1,56
SDT 1.000 61.400          500          0,82
SDU 5.000 74.000          0          0
SDY 1.000 34.700          1.900          5,48
SEB 0 0          0          5,48
SED 2.000 14.900          1.100          7,39
SFN 8.000 19.300          300          1,56
SGC 1.000 19.900          0          0
SGD 2.000 12.300          400          3,26
SGH 0 0          0          3,26
SHB 10.000 21.800          200          0,92
SHC 1.000 13.200          0          0
SHN 5.000 28.300          0          0
SHS 30.000 26.600          700          2,64
SIC 5.000 39.600          400          1,02
SJ1 20.000 24.500          0          0
SJC 2.000 31.900          1.300          4,08
SJE 2.000 43.800          0          0
SJM 2.000 27.600          400          1,45
SKS 20.000 37.200          2.700          7,26
SNG 7.000 76.000          0          0
SPP 12.000 35.800          0          0
SQC 1.000 146.000          0          0
SRA 2.000 10.700          0          0
SRB 2.000 7.500          300          4
SSM 4.000 65.000          700          1,08
SSS 10.000 27.000          200          0,75
STC 9.000 12.200          300          2,46
STL 30.000 73.200          0          0
STP 19.000 46.100          0          0
SVI 1.000 28.800          0          0
TAG 7.000 57.600          0          0
TAS 2.000 15.600          500          3,21
TBX 1.000 26.200          0          0
TC6 2.000 26.400          200          0,76
TCS 14.000 25.100          900          3,59
TCT 1.000 80.500          600          0,75
TDN 1.000 25.500          1.100          4,32
TH1 15.000 56.700          1.200          2,12
THB 14.000 19.600          0          0
THT 3.000 30.200          500          1,66
TJC 1.000 14.900          0          0
TKC 2.000 29.900          0          0
TKU 5.000 28.200          0          0
TLC 30.000 9.900          400          4,05
TLT 2.000 12.900          600          4,66
TMC 3.000 29.500          0          0
TMX 22.000 18.800          0          0
TNG 6.000 21.300          800          3,76
TPH 2.000 9.500          200          2,11
TPP 12.000 13.500          0          0
TST 33.000 32.000          1.800          5,63
TTC 1.000 9.200          0          0
TV2 3.000 18.900          600          3,18
TV3 1.000 20.000          1.100          5,5
TV4 3.000 20.100          700          3,49
TXM 5.000 9.800          0          0
UNI 5.000 42.700          1.800          4,22
V11 2.000 22.200          1.300          5,86
V12 20.000 26.400          1.900          7,2
V15 2.000 25.400          0          0
VBH 1.000 13.000          0          0
VC1 2.000 55.500          300          0,55
VC2 5.000 60.300          300          0,5
VC3 2.000 74.700          0          0
VC5 4.000 28.600          1.300          4,55
VC6 8.000 27.000          1.500          5,56
VC7 18.000 31.400          0          0
VC9 10.000 31.100          1.800          5,79
VCC 7.000 25.100          900          3,59
VCS 1.000 56.700          0          0
VDL 0 0          0          0
VE1 1.000 15.600          300          1,93
VE9 2.000 17.500          700          4
VFR 45.000 13.100          800          6,11
VGP 1.000 24.000          100          0,42
VHL 10.000 43.200          0          0
VIG 37.000 19.200          1.400          7,3
VIT 16.000 26.100          0          0
VIX 10.000 22.300          1.300          5,83
VMC 8.000 60.400          2.400          3,98
VMG 1.000 11.100          300          2,71
VNC 1.000 23.900          300          1,26
VNR 4.000 24.800          300          1,21
VNT 6.000 24.000          0          0
VSP 10.000 28.000          1.300          4,65
VTA 21.000 8.600          400          4,66
VTC 3.000 11.400          0          0
VTL 0 0          0          0
VTS 1.000 65.600          0          0
VTV 25.000 42.400          0          0
WSS 8.000 21.500          1.200          5,59
XMC 2.000 40.800          0          0
YBC 6.000 30.100          1.600          5,32
YSC 1.000 19.300          0          0
CK tăng giá nhiều nhất
Mã CKGiáKL+/-
HDG 131.000 30.550      5.000
FPT 88.000 47.720      4.000
GMD 84.500 131.770      4.000
DVD 117.000 12.200      3.000
DXG 64.000 23.310      3.000
KSB 63.500 10      3.000
VIS 68.000 3.420      3.000
CSM 72.500 57.850      2.500
ASM 47.500 84.200      2.200
DHA 48.400 22.800      2.100
Kết quả GD ngày 10/03/2010
CK giảm giá nhiều nhất
Mã CKGiáKL+/-
DRC 130.000 95.010      3.000
IMP 70.000 5.300      2.500
DQC 46.600 332.520      2.400
KSH 54.000 39.870      2.000
SAV 38.000 10      2.000
VFG 70.500 520      2.000
VNM 89.500 33.300      2.000
NKD 49.900 15.620      1.600
PAC 75.500 30      1.500
SRC 63.500 9.610      1.500
Kết quả GD ngày 10/03/2010
CK giao dịch nhiều nhất
Mã CKGiáKL+/-
SSI 91.500 536.070      1.000
STB 23.900 497.170      100
SAM 31.200 370.100      600
DQC 46.600 332.520      2.400
EIB 23.000 304.180