aspnetForm
Chi so chung khoan Ho Chi Minh - SGDCK.COM
Xem Phim | Nghe Nhac | Thoi Trang Viet Nam | Nghe nhac online Phim Online
AAM 30   0,1      ABT 52,5   0,5      ACL 37,3   0,9      AGD 31   1,5      AGF 33,5   0,5      AGR 14,4   0,2      ALP 20,5   0,1      ANV 18   0,2      APC 18,6   0,8      ASM 77,5   0      ASP 12,6   0      ATA 28,1   0,1      BAS 12,1   0,2      BBC 29,4   0      BCE 21,4   0,1      BCI 45,5   0      BHS 34,1   0,3      BMC 42,7   1,4      BMI 19,8   0,4      BMP 52,5   1      BT6 75   1      BTP 12,4   0      BTT 39   1      BVH 46,5   0      CAD 12,6   0,6      CCI 28,4   0      CII 38,4   0,3      CLC 22,6   0,2      CMG 23,8   0,7      CMT 38   0      CMV 32,5   0,2      CNT 34,8   1,6      COM 56   2      CSG 12,5   0,1      CSM 36   0      CTD 75   0      CTG 25   0,1      CTI 47   0,3      CYC 9,4   0,2      D2D 55   0      DAG 19   0,6      DCC 25   0      DCL 0   0      DCT 12,9   0,2      DDM 10,7   0,1      DHA 27,6   0,1      DHC 16,8   0,2      DHG 120   1      DIC 35   0,2      DIG 57,5   0      DLG 25,8   0,3      DMC 37,2   0,2      DPM 30,9   0,4      DPR 64   2      DQC 38,6   0,1      DRC 46,1   0,4      DRH 19,2   0,5      DTA 28,5   0,5      DTL 22,3   0      DTT 13,9   0,5      DVD 116   1      DVP 39   0,7      DXG 38,5   0,3      DXV 36,5   0,1      EIB 18,9   0      FBT 12,5   0,3      FDC 49,5   2      FMC 15,6   0,2      FPC 0   0      FPT 77   2,5      GDT 20,6   0,1      GIL 25,9   0,5      GMC 24,3   0,4      GMD 38,2   0,2      GTA 11,9   0,2      GTT 14,5   0      HAG 81,5   0,5      HAI 31,6   1,1      HAP 19,2   0,3      HAS 15,3   0,3      HAX 16,3   0,3      HBC 44,6   1,3      HCM 44,7   0,6      HDC 51,5   1      HDG 97   0,5      HLA 19,2   0,1      HLG 30,3   0,7      HMC 21,3   0,1      HPG 35,8   0,4      HRC 65,5   1      HSG 29,1   0      HSI 14,4   0,4      HT1 12,8   0,2      HTV 32,3   1,5      HVG 27,2   0,3      ICF 16,8   0,6      IFS 11,3   0      IJC 26,1   0,6      IMP 0   0      ITA 21,9   0,3      ITC 30   1,4      KBC 35,5   0      KDC 52   1      KDH 48,4   0,4      KHA 24,4   0      KHP 12,6   0,1      KMR 11,4   0      KSA 57   2,5      KSB 67,5   3      KSH 53   2      KSS 37,1   1,7      L10 38,1   1,3      LAF 21,8   0,9      LBM 16,7   0,3      LCG 40,3   0,5      LGC 28,4   1      LGL 34,9   1,1      LHG 54   1      LIX 69   3      LSS 36,1   0      MCG 40,6   0,1      MCP 13,6   0,1      MCV 24,9   0,1      MHC 9,2   0,1      MKP 58,5   0,5      MPC 29,7   0,1      MSN 52   1      MTG 27,1   1,2      NAV 15,6   0,4      NBB 92   0      NHS 36,5   0      NHW 22,5   0,8      NKD 42,6   0,4      NNC 53   0      NSC 38,1   0,9      NTB 25,7   0,5      NTL 77,5   0      NVN 36   0,2      NVT 26   0,4      OGC 41,3   2      OPC 46,3   1,3      PAC 61   2,5      PDR 39,5   39,5      PET 23,2   0,1      PGC 22,8   0,3      PGD 40   0,5      PHR 38,6   0,2      PHT 20,5   0      PIT 20,8   0,9      PJT 12,8   0,4      PNC 13,1   0,3      PNJ 35,6   0,2      POM 35,5   0,9      PPC 14,7   0,2      PPI 34,5   0      PTC 16,1   0,1      PVD 46   0,7      PVF 24   0,6      PVT 14,4   0,5      PXI 29,9   0,5      PXM 18,6   0,2      PXS 22,4   0,5      PXT 19   0      RAL 26,9   0      RDP 21,6   0      REE 18,6   0,8      RIC 19,4   0,1      SAM 26   0,6      SAV 29   0,1      SBA 10,5   0,1      SBC 44   0      SBS 36,2   0,8      SBT 11,6   0      SC5 57   0      SCD 29,9   0,7      SEC 30   0,6      SFC 38,7   0,2      SFI 28   0,3      SGT 20,7   0,2      SHI 33,4   0,2      SJD 16   0      SJS 74   0      SMC 29,9   0,2      SPM 70   0      SRC 35,7   0,2      SRF 29,8   0,5      SSC 44,9   0,4      SSI 32,8   0,1      ST8 31   0      STB 17,1   0      STG 41   0,5      SVC 31,9   0      SZL 30,9   0,2      TAC 28,8   0,6      TBC 15,3   0,1      TCL 43,3   0,8      TCM 19,6   0,9      TCR 9,2   0,4      TDC 37,9   1,6      TDH 43,7   0      TIC 12,5   0,1      TIE 25,1   0,1      TIX 57   1,5      TLG 35   1      TLH 18,9   0      TMP 15,5   0,6      TMS 27,3   0,6      TMT 26   0,4      TNA 33   0,1      TNC 20,3   0      TNT 30,7   1,4      TPC 13,5   0,3      TRA 44,5   0      TRC 57   0,5      TRI 7,8   0,4      TS4 36,1   0,6      TSC 24   1      TTF 22,6   0      TTP 38   0,5      TYA 8,2   0,1      UDC 22,2   0,6      UIC 29,2   0,4      VCB 37,5   0,5      VES 32,9   0,3      VFC 15,9   0      VFG 66   0      VHC 38,6   0,5      VHG 24   1,1      VIC 68   0,5      VID 14,4   0      VIP 17,4   0,5      VIS 50,5   0,5      VKP 10,1   0,2      VNA 20,8   0,8      VNE 16,8   0,8      VNG 16,7   0,7      VNH 15,9   0,7      VNI 24,5   0,5      VNL 17,5   0,1      VNM 91,5   0      VNS 34,3   0,6      VPH 38,5   0,1      VPK 10,9   0,5      VPL 35,5   0,5      VRC 40,4   0,4      VSC 72   3      VSG 12,8   0,1      VSH 12,4   0,1      VST 21,2   0      VTB 21   1      VTO 11,8   0     
AAA 50,5   0      ACB 30   0,2      AGC 24,3   0,8      ALT 22   1,6      AME 18,8   0      AMV 31,2   0      APG 17,4   0      APS 19,1   0      AVS 13,5   0      B82 26,1   0      BBS 20   0      BCC 11,5   0      BDB 12,3   0,1      BED 0   0      BHC 18,2   0      BHV 0   0      BKC 29   0      BLF 15,5   0      BPC 20,4   0      BST 11,8   0,7      BTH 24,1   0      BTS 10,5   0      BVS 26,7   0      BXH 0   0      C92 27   0      CAN 27,1   1,6      CAP 22,3   0      CCM 64,5   0      CDC 41,4   0      CIC 25,1   0      CID 19   0      CJC 27,7   0      CKV 18,9   0      CMC 34,1   0      CMI 29,5   0,4      CPC 24   0      CSC 35   0,5      CT6 22,8   0      CTB 21,2   0      CTC 33,6   0      CTM 45,1   0      CTN 32   0      CTS 13,9   0      CVT 27,6   0      CX8 25,4   0      DAC 50   0,6      DAD 14,5   0,1      DAE 15,2   0      DBC 48,2   0      DBT 29,3   0      DC2 38,2   1,5      DC4 23,5   0      DCS 25,8   0,4      DHI 14,9   0      DHT 62,8   0      DID 24,2   0,2      DL1 23,6   1,6      DLR 41,7   0,8      DNC 16,8   0      DNP 25   0      DNY 30,1   0      DPC 24,7   0      DST 14,8   0      DTC 0   0      DXP 57,6   0      DZM 39,8   0,5      EBS 18   0      ECI 20,2   0      EFI 17,6   0,2      EID 17   0      GGG 21,3   0      GHA 44,8   0      GLT 37,1   0      HAD 41,5   0      HBD 17   0      HBE 10,3   0,5      HCC 36   2      HCT 31,3   0      HDO 33   0      HEV 17   0,9      HGM 92,2   3,3      HHC 56   0      HHG 15,6   0,3      HHL 24,7   0      HJS 31,8   0      HLC 19,5   0      HLY 38,9   0      HMH 30,5   1      HNM 16,4   0      HOM 11,3   0      HPB 37   0      HPC 15,3   0      HPS 22   0      HST 11,5   0      HTC 52   0,1      HTP 20,5   0      HUT 28,5   0      HVT 16,5   0      ICG 27,2   0      IDV 30,7   1,6      ILC 21   0,3      INN 17,6   0,4      KBT 23,5   0      KHB 57,4   0      KKC 39,8   0      KSD 27,2   0      L18 33,3   0      L35 27   0      L43 29   0      L44 25,1   0      L61 21,9   0      L62 27,4   0      LBE 13,8   0      LCS 33,3   0      LDP 61,6   0      LHC 48,8   0      LIG 31,9   0      LM3 22,6   0      LO5 19,4   0      LTC 57,4   0      LUT 31,7   0      MAC 20,3   0      MCC 24   0      MCO 18,7   0      MDC 19,4   1,2      MEC 29,3   0,1      MHL 42,8   0      MIC 81,5   0      MIH 54,4   0      MKV 56,4   4,2      MMC 0   0      NAG 18,8   0      NBC 41   0      NBP 27,4   0      NGC 21   0      NHA 35,4   0      NHC 0   0      NLC 22,8   0,2      NPS 21   1,4      NSN 22,3   0,2      NST 17,1   0      NTP 94,3   0      NVC 15,7   0,4      ONE 16,3   0      ORS 12,1   0      PAN 23,4   0      PDC 17,3   0      PGS 36,2   0      PGT 14   0      PHC 24,4   0      PHH 28   0      PHS 14,2   0      PJC 35   0      PLC 48,4   0      PMC 30   0      PMS 18,2   1,2      POT 24,5   0      PPG 24,7   0      PSC 38,9   0      PSI 17,7   0      PTM 12,9   0      PTS 39,7   0      PVA 69,3   0      PVC 37,2   0      PVE 26,9   0      PVG 22,3   0      PVI 23,8   0      PVL 25,9   0      PVR 21,8   0,1      PVS 30,1   0      QHD 40   0      QNC 29,6   0      QST 13,8   0      QTC 23   0      RCL 81   0      RHC 31,2   0      S12 29,2   0      S55 41   0      S64 29   0,1      S74 34,6   0,8      S91 43,3   0      S96 48,7   0      S99 37,2   0      SAF 33,2   0      SAP 16,9   0      SCC 20,6   0      SCJ 29,1   0      SD1 29,9   0      SD2 45,6   0      SD3 40,9   0      SD4 21,9   0      SD5 68,5   0      SD6 30,7   0,2      SD7 51   0      SD8 21,2   1,3      SD9 32,6   0,6      SDA 38,3   0      SDB 30   0      SDC 26   0,4      SDD 35,2   0      SDE 23   1      SDG 0   0      SDH 42,1   0      SDJ 20,2   0      SDN 22,4   0      SDP 32,2   0      SDS 25   0,1      SDT 60   0      SDU 68,3   2      SDY 25,5   0      SEB 17,5   0      SED 16,1   0,7      SFN 18,9   0,2      SGC 20,5   0,7      SGD 16   0      SGH 0   0      SHB 14,9   0,1      SHC 13,2   0      SHN 38,8   0,4      SHS 18   0,3      SIC 41   0      SJ1 28,8   0      SJC 41,6   0      SJE 39,5   0      SJM 26   0      SKS 30,4   0      SME 26   0      SMT 19   0      SNG 35   0      SPP 29,2   2,1      SQC 125   0      SRA 34,9   0      SRB 23,7   0      SSM 38   0      SSS 34,6   0      STC 15,5   0      STL 47,8   0      STP 46   0      SVI 0   0      SVS 15,6   0      TAG 58   0      TAS 13,1   0,1      TBX 34,6   1,9      TC6 26,5   0,1      TCS 26,5   0,2      TCT 56,5   0      TDN 31,3   0,4      TET 28,4   2,1      TH1 48   0      THB 19,1   0      THT 29,8   0      TJC 21,5   0      TKC 28,8   0      TKU 19,2   0      TLC 18,1   0      TLT 24,5   0,3      TMC 0   0      TMX 28,5   0      TNG 40,8   0      TPH 13   0      TPP 20,1   0,1      TSM 21,2   0      TST 42,8   0      TTC 14,4   0      TV2 22,8   0      TV3 22,1   0      TV4 24,9   0      TXM 12,6   0      UNI 27,5   0      V11 28,8   0      V12 33,8   0      V15 46   1,7      V21 54,8   4,1      VBC 65,4   0      VBH 15,3   0      VC1 0   0      VC2 64,6   0      VC3 77,3   0      VC5 39,4   0      VC6 37,5   0      VC7 37,5   0      VC9 34,4   0      VCC 32,1   0      VCG 40   0      VCH 24,8   0      VCM 43,5   1,2      VCR 30,5   0      VCS 44,5   0,7      VDL 43   0      VDS 15,2   0      VE1 30,8   0      VE2 41,5   1,3      VE3 41   0,3      VE9 53   1,1      VFR 19,9   0      VGP 23   0      VGS 20,2   0      VHH 21,7   0      VHL 53   0      VIG 14   0,2      VIT 20,4   0      VIX 17,2   0,3      VMC 64,5   0      VMG 17,4   0      VNC 28,9   0      VND 29,5   0,3      VNR 24,2   0,1      VNT 25   0,7      VSP 42   0      VTA 11,3   0      VTC 12,5   0      VTL 0   0      VTS 54,1   0      VTV 28,3   0      VXB 25   0      WSS 17,4   0,1      XMC 47,7   0      YBC 31,5   1      YSC 22,5   0     
Chỉ số HoSTC
Giá Sắp xếp
Ngày
Kết quả GD
Ngày 30/07/2010
All   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Mã CKKL giao dịchGiáTăng / GiảmThay đổi (%)
AAM 2.940 30.000          100          0,34
ABT 1.000 52.500          500          0,96
ACL 9.210 37.300          900          2,42
AGD 9.000 31.000          1.500          4,84
AGF 6.220 33.500          500          1,5
AGR 8.010 14.400          200          1,39
ALP 32.810 20.500          100          0,49
ANV 22.840 18.000          200          1,12
APC 110 18.600          800          4,31
ASM 105.440 77.500          0          0
ASP 4.690 12.600          0          0
ATA 6.340 28.100          100          0,36
BAS 30.380 12.100          200          1,66
BBC 9.670 29.400          0          0
BCE 15.000 21.400          100          0,47
BCI 100 45.500          0          0
BHS 5.750 34.100          300          0,88
BMC 130 42.700          1.400          3,28
BMI 29.230 19.800          400          2,03
BMP 210 52.500          1.000          1,91
BT6 3.000 75.000          1.000          1,34
BTP 27.750 12.400          0          0
BTT 10.000 39.000          1.000          2,57
BVH 22.910 46.500          0          0
CAD 13.770 12.600          600          4,77
CCI 10.560 28.400          0          0
CII 229.200 38.400          300          0,79
CLC 1.450 22.600          200          0,89
CMG 300 23.800          700          2,95
CMT 14.000 38.000          0          0
CMV 850 32.500          200          0,62
CNT 14.520 34.800          1.600          4,6
COM 70 56.000          2.000          3,58
CSG 17.740 12.500          100          0,8
CSM 13.350 36.000          0          0
CTD 3.200 75.000          0          0
CTG 9.460 25.000          100          0,4
CTI 141.080 47.000          300          0,64
CYC 2.510 9.400          200          2,13
D2D 4.500 55.000          0          0
DAG 5.230 19.000          600          3,16
DCC 1.110 25.000          0          0
DCL 0 0          0          0
DCT 14.350 12.900          200          1,56
DDM 7.000 10.700          100          0,94
DHA 7.300 27.600          100          0,37
DHC 44.150 16.800          200          1,2
DHG 10 120.000          1.000          0,84
DIC 46.330 35.000          200          0,58
DIG 15.400 57.500          0          0
DLG 45.880 25.800          300          1,17
DMC 9.760 37.200          200          0,54
DPM 40.220 30.900          400          1,3
DPR 23.770 64.000          2.000          3,13
DQC 12.560 38.600          100          0,26
DRC 20.570 46.100          400          0,87
DRH 114.820 19.200          500          2,61
DTA 18.810 28.500          500          1,76
DTL 43.200 22.300          0          0
DTT 6.410 13.900          500          3,6
DVD 4.640 116.000          1.000          0,87
DVP 5.000 39.000          700          1,8
DXG 1.270 38.500          300          0,78
DXV 34.200 36.500          100          0,28
EIB 28.120 18.900          0          0
FBT 800 12.500          300          2,4
FDC 194.710 49.500          2.000          4,05
FMC 2.680 15.600          200          1,29
FPC 0 0          0          1,29
FPT 91.350 77.000          2.500          3,25
GDT 500 20.600          100          0,49
GIL 16.240 25.900          500          1,94
GMC 1.010 24.300          400          1,65
GMD 68.920 38.200          200          0,53
GTA 10 11.900          200          1,69
GTT 51.960 14.500          0          0
HAG 208.610 81.500          500          0,62
HAI 5.010 31.600          1.100          3,49
HAP 62.300 19.200          300          1,57
HAS 15.190 15.300          300          1,97
HAX 7.940 16.300          300          1,85
HBC 42.870 44.600          1.300          2,92
HCM 550 44.700          600          1,35
HDC 10.500 51.500          1.000          1,95
HDG 2.000 97.000          500          0,52
HLA 60.840 19.200          100          0,53
HLG 52.000 30.300          700          2,32
HMC 27.020 21.300          100          0,47
HPG 31.550 35.800          400          1,12
HRC 37.790 65.500          1.000          1,53
HSG 40.990 29.100          0          0
HSI 3.010 14.400          400          2,78
HT1 1.510 12.800          200          1,57
HTV 107.600 32.300          1.500          4,65
HVG 91.470 27.200          300          1,11
ICF 14.230 16.800          600          3,58
IFS 100 11.300          0          0
IJC 54.850 26.100          600          2,3
IMP 0 0          0          2,3
ITA 33.300 21.900          300          1,37
ITC 3.300 30.000          1.400          4,67
KBC 16.060 35.500          0          0
KDC 44.970 52.000          1.000          1,93
KDH 13.000 48.400          400          0,83
KHA 20.500 24.400          0          0
KHP 15.700 12.600          100          0,8
KMR 8.780 11.400          0          0
KSA 14.500 57.000          2.500          4,39
KSB 40.400 67.500          3.000          4,45
KSH 2.220 53.000          2.000          3,78
KSS 1.230 37.100          1.700          4,59
L10 55.250 38.100          1.300          3,42
LAF 23.540 21.800          900          4,13
LBM 14.760 16.700          300          1,8
LCG 139.620 40.300          500          1,25
LGC 1.140 28.400          1.000          3,53
LGL 800 34.900          1.100          3,16
LHG 1.000 54.000          1.000          1,86
LIX 4.010 69.000          3.000          4,35
LSS 17.120 36.100          0          0
MCG 65.840 40.600          100          0,25
MCP 5.930 13.600          100          0,74
MCV 54.500 24.900          100          0,41
MHC 40.850 9.200          100          1,09
MKP 1.000 58.500          500          0,86
MPC 2.120 29.700          100          0,34
MSN 9.530 52.000          1.000          1,93
MTG 30.010 27.100          1.200          4,43
NAV 100 15.600          400          2,57
NBB 2.000 92.000          0          0
NHS 1.000 36.500          0          0
NHW 2.140 22.500          800          3,56
NKD 2.810 42.600          400          0,94
NNC 5.000 53.000          0          0
NSC 2.500 38.100          900          2,37
NTB 41.780 25.700          500          1,95
NTL 16.070 77.500          0          0
NVN 6.000 36.000          200          0,56
NVT 72.420 26.000          400          1,54
OGC 545.450 41.300          2.000          4,85
OPC 200 46.300          1.300          2,81
PAC 2.000 61.000          2.500          4,1
PDR 446.150 39.500          39.500          100
PET 100.390 23.200          100          0,44
PGC 4.450 22.800          300          1,32
PGD 48.500 40.000          500          1,25
PHR 14.000 38.600          200          0,52
PHT 37.600 20.500          0          0
PIT 40 20.800          900          4,33
PJT 9.050 12.800          400          3,13
PNC 15.300 13.100          300          2,3
PNJ 4.200 35.600          200          0,57
POM 13.820 35.500          900          2,54
PPC 107.430 14.700          200          1,37
PPI 1.100 34.500          0          0
PTC 9.200 16.100          100          0,63
PVD 23.420 46.000          700          1,53
PVF 46.090 24.000          600          2,5
PVT 42.950 14.400          500          3,48
PXI 154.960 29.900          500          1,68
PXM 8.000 18.600          200          1,08
PXS 115.690 22.400          500          2,24
PXT 19.130 19.000          0          0
RAL 25.880 26.900          0          0
RDP 13.290 21.600          0          0
REE 109.380 18.600          800          4,31
RIC 20 19.400          100          0,52
SAM 68.650 26.000          600          2,31
SAV 8.030 29.000          100          0,35
SBA 400 10.500          100          0,96
SBC 2.000 44.000          0          0
SBS 38.800 36.200          800          2,21
SBT 38.230 11.600          0          0
SC5 11.900 57.000          0          0
SCD 10 29.900          700          2,35
SEC 34.330 30.000          600          2
SFC 10 38.700          200          0,52
SFI 35.660 28.000          300          1,08
SGT 640 20.700          200          0,97
SHI 800 33.400          200          0,6
SJD 500 16.000          0          0
SJS 37.480 74.000          0          0
SMC 8.300 29.900          200          0,67
SPM 1.000 70.000          0          0
SRC 6.600 35.700          200          0,57
SRF 2.000 29.800          500          1,68
SSC 1.210 44.900          400          0,9
SSI 163.640 32.800          100          0,31
ST8 10 31.000          0          0
STB 112.620 17.100          0          0
STG 10 41.000          500          1,22
SVC 20.000 31.900          0          0
SZL 5.550 30.900          200          0,65
TAC 1.500 28.800          600          2,09
TBC 3.410 15.300          100          0,66
TCL 11.740 43.300          800          1,85
TCM 168.980 19.600          900          4,6
TCR 1.000 9.200          400          4,35
TDC 60.870 37.900          1.600          4,23
TDH 83.540 43.700          0          0
TIC 1.580 12.500          100          0,8
TIE 12.630 25.100          100          0,4
TIX 20 57.000          1.500          2,64
TLG 1.010 35.000          1.000          2,86
TLH 62.130 18.900          0          0
TMP 220 15.500          600          3,88
TMS 130 27.300          600          2,2
TMT 1.000 26.000          400          1,54
TNA 5.780 33.000          100          0,31
TNC 40.550 20.300          0          0
TNT 10 30.700          1.400          4,57
TPC 23.100 13.500          300          2,23
TRA 290 44.500          0          0
TRC 7.440 57.000          500          0,88
TRI 12.800 7.800          400          5,13
TS4 24.130 36.100          600          1,67
TSC 70.120 24.000          1.000          4,17
TTF 67.970 22.600          0          0
TTP 2.770 38.000          500          1,32
TYA 6.360 8.200          100          1,22
UDC 45.750 22.200          600          2,71
UIC 5.500 29.200          400          1,37
VCB 5.590 37.500          500          1,34
VES 7.870 32.900          300          0,92
VFC 66.990 15.900          0          0
VFG 2.000 66.000          0          0
VHC 600 38.600          500          1,3
VHG 6.540 24.000          1.100          4,59
VIC 35.300 68.000          500          0,74
VID 41.090 14.400          0          0
VIP 36.240 17.400          500          2,88
VIS 51.000 50.500          500          1
VKP 35.360 10.100          200          1,99
VNA 21.500 20.800          800          3,85
VNE 84.250 16.800          800          4,77
VNG 20 16.700          700          4,2
VNH 200 15.900          700          4,41
VNI 3.600 24.500          500          2,05
VNL 890 17.500          100          0,58
VNM 11.090 91.500          0          0
VNS 4.430 34.300          600          1,75
VPH 8.690 38.500          100          0,26
VPK 200 10.900          500          4,59
VPL 3.000 35.500          500          1,41
VRC 20.110 40.400          400          1
VSC 3.010 72.000          3.000          4,17
VSG 7.650 12.800          100          0,79
VSH 384.130 12.400          100          0,81
VST 24.140 21.200          0          0
VTB 65.110 21.000          1.000          4,77
VTO 89.180 11.800          0          0
CK tăng giá nhiều nhất
Mã CKGiáKL+/-
PDR 39.500 446.150      39.500
VSC 72.000 3.010      3.000
KSB 67.500 40.400      3.000
FPT 77.000 91.350      2.500
KSA 57.000 14.500      2.500
COM 56.000 70      2.000
DPR 64.000 23.770      2.000
FDC 49.500 194.710      2.000
KSS 37.100 1.230      1.700
CNT 34.800 14.520      1.600
Kết quả GD ngày 30/07/2010
CK giảm giá nhiều nhất
Mã CKGiáKL+/-
LIX 69.000 4.010      3.000
PAC 61.000 2.000      2.500
OGC 41.300 545.450      2.000
KSH 53.000 2.220      2.000
AGD 31.000 9.000      1.500
HBC 44.600 42.870