aspnetForm
Chi so chung khoan Ho Chi Minh - SGDCK.COM
Xem Phim, Nghe Nhac | Thoi Trang Viet Nam | Nghe nhac online
AAM 36,9   0,7      ABT 59   0      ACL 35,4   1,3      AGD 29   0,8      AGF 35,6   0,4      AGR 22   0,9      ALP 12,9   0,1      ANV 18,2   0,8      APC 30   1,4      ASM 47,5   2,2      ASP 13,8   0      ATA 29   0,4      BAS 14,8   0,7      BBC 34   0      BCI 61,5   1,5      BHS 38,6   0,7      BMC 59,5   0,5      BMI 22,3   0      BMP 65   1      BT6 55   0      BTP 11,8   0,2      BVH 44   1,5      CAD 14,5   0,3      CII 42,1   0,7      CLC 25   0,1      CMG 24,6   0,2      CNT 30,6   1,4      COM 57   0      CSG 12,9   0      CSM 72,5   2,5      CTD 130   0      CTG 32   0      CYC 8,8   0,1      D2D 54,5   2      DCC 27   0,3      DCL 57   0,5      DCT 15,4   0,4      DDM 11,5   0      DHA 48,4   2,1      DHC 16,2   0,2      DHG 126   0      DIC 22,3   0,7      DIG 77   0      DMC 50   0,5      DPM 35,2   0,6      DPR 70   1      DQC 46,6   2,4      DRC 130   3      DTT 10,4   0,1      DVD 117   3      DVP 40   0,3      DXG 64   3      DXV 16,5   0,7      EIB 23   0,1      FBT 13,2   0,2      FDC 36,8   1,5      FMC 18   0,1      FPC 8,5   0,3      FPT 88   4      GDT 22,5   0,5      GIL 38,7   0      GMC 29,9   0,2      GMD 84,5   4      GTA 12,6   0,6      HAG 84   0      HAP 21,2   0,5      HAS 12,9   0,1      HAX 16,7   0,1      HBC 38,4   0,5      HCM 63   1,5      HDC 66,5   0,5      HDG 131   5      HLA 26,1   1,2      HLG 26   0,5      HMC 20   0,2      HPG 67   1      HRC 40,9   0,1      HSG 56   0,5      HSI 12,2   0,5      HT1 15   0      HT2 13,8   0,1      HTV 19   0,9      HVG 51   0,5      ICF 14,9   0,1      IFS 9   0      IMP 70   2,5      ITA 35,5   0,4      ITC 92,5   1      KBC 61,5   0,5      KDC 70   1,5      KDH 46,6   0      KHA 26   0,7      KHP 14,1   0,2      KMR 13,9   0,1      KSB 63,5   3      KSH 54   2      KSS 56   0,5      L10 19,4   0,4      LAF 22   0,9      LBM 16   0,3      LCG 78   0      LGC 29,5   0,3      LGL 32,5   1,4      LIX 64,5   0,5      LSS 49,1   0,1      MCG 40   1,5      MCP 13,4   0      MCV 18,9   0,8      MHC 8,8   0,1      MPC 35,7   1,4      MSN 40,5   0,1      MTG 12   0,4      NAV 13,8   0,1      NBB 72   0      NHW 23,5   0,5      NKD 49,9   1,6      NSC 37,3   0      NTL 147   0      OPC 49,4   1,1      PAC 75,5   1,5      PET 28,1   0,1      PGC 23,1   0,9      PGD 56   0,5      PHR 42   0,5      PHT 33,2   0,7      PIT 14,2   0      PJT 11,1   0,1      PNC 11   0,3      PNJ 56,5   0,5      PPC 17,7   0,3      PTC 10,7   0      PVD 63   1      PVF 31,2   0,1      PVT 13,5   0,1      RAL 29,3   0,7      RDP 19,1   0,9      REE 48,8   0,7      RIC 31,2   0,7      SAM 31,2   0,6      SAV 38   2      SBT 13   0,4      SC5 61,5   0,5      SCD 26   0,5      SEC 24,8   1,1      SFC 54,5   0,5      SFI 36   0,4      SGT 23,2   0,8      SHI 31,5   1,5      SJD 20,6   0,2      SJS 79,5   0,5      SMC 34,1   0,5      SRC 63,5   1,5      SRF 34,2   0,3      SSC 42,9   1,9      SSI 91,5   1      ST8 36,2   0,9      STB 23,9   0,1      STG 30,4   1,4      SVC 35,5   1,3      SZL 39,7   0,7      TAC 36,3   0,7      TBC 18,6   0      TCL 43   0,6      TCM 17   0,5      TCR 9   0,2      TDH 63   1      TIC 13,4   0,3      TIE 22   0,5      TIX 59   1,5      TMP 17,5   0,3      TMS 31,6   0      TMT 46,4   0,4      TNA 21,1   0,1      TNC 16,5   0,6      TPC 16   0,4      TRA 52   0      TRC 73,5   1,5      TRI 7,2   0,3      TS4 34   0,3      TSC 30   1,1      TTF 31,2   1,2      TTP 45,1   0,2      TYA 8,3   0,3      UIC 22   0      VCB 47,9   0,1      VFC 12   0,1      VFG 70,5   2      VHC 43,8   1,5      VHG 12,8   0,2      VIC 90   0,5      VID 12,7   0,3      VIP 21,9   0,5      VIS 68   3      VKP 10,2   0,4      VNA 16,5   0      VNE 17   0      VNG 10   0,2      VNI 29,1   0,8      VNL 20   0,9      VNM 89,5   2      VNS 53   0      VPH 63,5   1      VPK 9,1   0,1      VPL 42   0,3      VSC 91   0      VSG 10,2   0      VSH 16,1   0      VST 21   0,3      VTB 16,3   0      VTO 13,5   0,3     
ACB 35,2   0,3      AGC 12   0,2      ALT 25,2   0      AMV 14,8   0,8      B82 32,4   1,2      BBS 22,4   0      BCC 13,5   0,1      BDB 0   0      BED 15,9   0      BHC 12,6   0,1      BHV 50,6   0      BKC 35   1,1      BLF 13,5   0      BPC 22,4   0      BST 11   0      BTH 12,6   0      BTS 12,1   0      BVS 39,6   2,2      BXH 22,6   0      C92 22   0      CAN 15   0,4      CAP 18,5   0      CCM 36,5   1,5      CDC 34,8   0,9      CIC 20,9   0,5      CID 20   0      CJC 29,7   0,3      CMC 20,8   0,8      CPC 17,9   0      CSC 32,5   0      CTB 0   0      CTC 11,5   0,5      CTM 43,9   1,8      CTN 28,4   1,5      CTS 19,2   0,9      CVT 22,7   0      DAC 62   0      DAD 11,1   0,4      DAE 13,6   0,3      DBC 35,8   0      DBT 25,3   0      DC4 33,5   0,3      DCS 16   1,1      DHI 12,1   0      DHT 30   0      DID 26   0      DL1 25,2   0      DNC 10,9   0,8      DNP 22   1      DPC 21,8   1,3      DST 0   0      DTC 85,5   0,8      DXP 72   0,1      DZM 55,1   0      EBS 13,4   0,6      ECI 10,6   0,4      EFI 24,8   1,3      EID 18,3   0,2      GGG 13   0,1      GHA 32,3   0      GLT 50,9   0      HAD 43   0,4      HAI 38   0,2      HBD 16,5   0      HBE 8,7   0,5      HCC 26   1,5      HCT 15,3   0,7      HEV 16,7   0      HGM 58   2      HHC 23   0      HHL 19,8   1      HJS 15,6   0      HLC 19,1   1,4      HLY 41,5   0      HNM 16,6   0      HOM 14,9   0      HPC 21,2   1,4      HPS 13,6   0,9      HST 10,8   0      HTP 12,4   0,5      HUT 32   1,9      HVT 13,4   0      ICG 33,1   1,1      ILC 19,6   1,2      INN 15   0      KKC 35,1   0      L18 29,3   0      L43 22,7   0,5      L44 17,7   0      L61 15,9   0,8      L62 19,5   0,8      LBE 11,9   0      LHC 52,7   0,3      LM3 12,4   0,5      LO5 13   0      LTC 20,3   0      LUT 18,9   0      MAC 14,8   0      MCO 19,1   0,5      MDC 18   0,4      MEC 25   0,9      MHL 25,5   1,5      MIC 85,3   5      MKV 11   0,4      MMC 71,5   0      NAG 12,6   0      NBC 50,6   2,1      NBP 25,2   0,4      NGC 22,5   0      NHC 43   0      NLC 28,9   0      NPS 22,4   0      NST 20,6   0      NTP 110,9   0,7      NVC 17,4   0,4      ONE 15,7   0      PAN 35,7   0,4      PDC 10,8   0,4      PGS 26   0,8      PGT 9,2   0,3      PHC 28,5   0      PJC 22   0,2      PLC 65,4   0,8      PMC 30,3   0      PMS 16,5   0      POT 14,2   0,6      PPG 13,3   0,3      PSC 29,3   0      PTM 8,8   0,1      PTS 36   0,5      PVA 43,4   0      PVC 27,7   0,7      PVE 17,3   0,7      PVG 24,2   1,2      PVI 28   0,4      PVS 33,7   0      QNC 33   0,5      QST 0   0      QTC 0   0      RCL 86,6   3,3      RHC 24   0      S12 34,7   1,1      S55 44,3   1,6      S64 31,8   0,6      S74 36,5   0,8      S91 35,1   1,9      S96 43,5   0      S99 60,5   0      SAF 33,9   0      SAP 0   0      SCC 23,9   0      SCJ 35,9   0,5      SD2 36,2   0,7      SD3 34,5   1      SD4 26,5   0,6      SD5 66,2   0,8      SD6 48,1   1,3      SD7 57,8   0      SD8 23,7   1      SD9 61,3   0,7      SDA 51,2   0      SDB 45,8   0      SDC 28,9   0      SDD 26,4   0      SDG 27,2   0      SDH 83,8   3      SDJ 22   0,8      SDN 24,5   1,8      SDP 31   0,4      SDS 25,8   0,4      SDT 61,4   0,5      SDU 74   0      SDY 34,7   1,9      SEB 0   0      SED 14,9   1,1      SFN 19,3   0,3      SGC 19,9   0      SGD 12,3   0,4      SGH 0   0      SHB 21,8   0,2      SHC 13,2   0      SHN 28,3   0      SHS 26,6   0,7      SIC 39,6   0,4      SJ1 24,5   0      SJC 31,9   1,3      SJE 43,8   0      SJM 27,6   0,4      SKS 37,2   2,7      SNG 76   0      SPP 35,8   0      SQC 146   0      SRA 10,7   0      SRB 7,5   0,3      SSM 65   0,7      SSS 27   0,2      STC 12,2   0,3      STL 73,2   0      STP 46,1   0      SVI 28,8   0      TAG 57,6   0      TAS 15,6   0,5      TBX 26,2   0      TC6 26,4   0,2      TCS 25,1   0,9      TCT 80,5   0,6      TDN 25,5   1,1      TH1 56,7   1,2      THB 19,6   0      THT 30,2   0,5      TJC 14,9   0      TKC 29,9   0      TKU 28,2   0      TLC 9,9   0,4      TLT 12,9   0,6      TMC 29,5   0      TMX 18,8   0      TNG 21,3   0,8      TPH 9,5   0,2      TPP 13,5   0      TST 32   1,8      TTC 9,2   0      TV2 18,9   0,6      TV3 20   1,1      TV4 20,1   0,7      TXM 9,8   0      UNI 42,7   1,8      V11 22,2   1,3      V12 26,4   1,9      V15 25,4   0      VBH 13   0      VC1 55,5   0,3      VC2 60,3   0,3      VC3 74,7   0      VC5 28,6   1,3      VC6 27   1,5      VC7 31,4   0      VC9 31,1   1,8      VCC 25,1   0,9      VCS 56,7   0      VDL 0   0      VE1 15,6   0,3      VE9 17,5   0,7      VFR 13,1   0,8      VGP 24   0,1      VHL 43,2   0      VIG 19,2   1,4      VIT 26,1   0      VIX 22,3   1,3      VMC 60,4   2,4      VMG 11,1   0,3      VNC 23,9   0,3      VNR 24,8   0,3      VNT 24   0      VSP 28   1,3      VTA 8,6   0,4      VTC 11,4   0      VTL 0   0      VTS 65,6   0      VTV 42,4   0      WSS 21,5   1,2      XMC 40,8   0      YBC 30,1   1,6      YSC 19,3   0     
Chỉ số HoSTC
Giá Sắp xếp
Ngày
Kết quả GD
Ngày 10/03/2010
All   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Mã CKKL giao dịchGiáTăng / GiảmThay đổi (%)
AAM 20.100 36.900          700          1,9
ABT 4.760 59.000          0          0
ACL 49.500 35.400          1.300          3,68
AGD 1.010 29.000          800          2,76
AGF 5.100 35.600          400          1,13
AGR 30.100 22.000          900          4,1
ALP 18.480 12.900          100          0,78
ANV 93.870 18.200          800          4,4
APC 2.720 30.000          1.400          4,67
ASM 84.200 47.500          2.200          4,64
ASP 4.750 13.800          0          0
ATA 3.860 29.000          400          1,38
BAS 1.000 14.800          700          4,73
BBC 9.400 34.000          0          0
BCI 55.760 61.500          1.500          2,44
BHS 27.320 38.600          700          1,82
BMC 4.200 59.500          500          0,85
BMI 0 22.300          0          0
BMP 16.850 65.000          1.000          1,54
BT6 7.320 55.000          0          0
BTP 1.190 11.800          200          1,7
BVH 50.480 44.000          1.500          3,41
CAD 21.450 14.500          300          2,07
CII 91.300 42.100          700          1,67
CLC 6.000 25.000          100          0,4
CMG 7.700 24.600          200          0,82
CNT 12.510 30.600          1.400          4,58
COM 0 57.000          0          0
CSG 18.130 12.900          0          0
CSM 57.850 72.500          2.500          3,45
CTD 960 130.000          0          0
CTG 44.500 32.000          0          0
CYC 100 8.800          100          1,14
D2D 13.330 54.500          2.000          3,67
DCC 3.700 27.000          300          1,12
DCL 10.200 57.000          500          0,88
DCT 21.100 15.400          400          2,6
DDM 3.240 11.500          0          0
DHA 22.800 48.400          2.100          4,34
DHC 2.000 16.200          200          1,24
DHG 1.200 126.000          0          0
DIC 60.350 22.300          700          3,14
DIG 81.570 77.000          0          0
DMC 8.810 50.000          500          1
DPM 179.570 35.200          600          1,71
DPR 31.000 70.000          1.000          1,43
DQC 332.520 46.600          2.400          5,16
DRC 95.010 130.000          3.000          2,31
DTT 5.680 10.400          100          0,97
DVD 12.200 117.000          3.000          2,57
DVP 1.000 40.000          300          0,75
DXG 23.310 64.000          3.000          4,69
DXV 2.010 16.500          700          4,25
EIB 304.180 23.000          100          0,44
FBT 400 13.200          200          1,52
FDC 23.300 36.800          1.500          4,08
FMC 9.930 18.000          100          0,56
FPC 130 8.500          300          3,53
FPT 47.720 88.000          4.000          4,55
GDT 11.590 22.500          500          2,23
GIL 40.700 38.700          0          0
GMC 23.620 29.900          200          0,67
GMD 131.770 84.500          4.000          4,74
GTA 60.390 12.600          600          4,77
HAG 215.380 84.000          0          0
HAP 40.220 21.200          500          2,36
HAS 520 12.900          100          0,78
HAX 3.900 16.700          100          0,6
HBC 7.500 38.400          500          1,31
HCM 190.660 63.000          1.500          2,39
HDC 22.500 66.500          500          0,76
HDG 30.550 131.000          5.000          3,82
HLA 10.560 26.100          1.200          4,6
HLG 6.240 26.000          500          1,93
HMC 76.750 20.000          200          1
HPG 56.560 67.000          1.000          1,5
HRC 10.400 40.900          100          0,25
HSG 101.100 56.000          500          0,9
HSI 1.220 12.200          500          4,1
HT1 6.720 15.000          0          0
HT2 4.210 13.800          100          0,73
HTV 1.160 19.000          900          4,74
HVG 49.460 51.000          500          0,99
ICF 11.750 14.900          100          0,68
IFS 110 9.000          0          0
IMP 5.300 70.000          2.500          3,58
ITA 187.170 35.500          400          1,13
ITC 112.300 92.500          1.000          1,09
KBC 125.270 61.500          500          0,82
KDC 60.690 70.000          1.500          2,15
KDH 4.000 46.600          0          0
KHA 34.560 26.000          700          2,7
KHP 26.550 14.100          200          1,42
KMR 41.670 13.900          100          0,72
KSB 10 63.500          3.000          4,73
KSH 39.870 54.000          2.000          3,71
KSS 33.850 56.000          500          0,9
L10 300 19.400          400          2,07
LAF 72.530 22.000          900          4,1
LBM 32.520 16.000          300          1,88
LCG 141.260 78.000          0          0
LGC 5.000 29.500          300          1,02
LGL 12.510 32.500          1.400          4,31
LIX 4.190 64.500          500          0,78
LSS 29.040 49.100          100          0,21
MCG 132.770 40.000          1.500          3,75
MCP 930 13.400          0          0
MCV 35.050 18.900          800          4,24
MHC 9.310 8.800          100          1,14
MPC 46.400 35.700          1.400          3,93
MSN 29.310 40.500          100          0,25
MTG 300 12.000          400          3,34
NAV 2.500 13.800          100          0,73
NBB 1.000 72.000          0          0
NHW 210 23.500          500          2,13
NKD 15.620 49.900          1.600          3,21
NSC 250 37.300          0          0
NTL 30.130 147.000          0          0
OPC 3.000 49.400          1.100          2,23
PAC 30 75.500          1.500          1,99
PET 144.730 28.100          100          0,36
PGC 59.420 23.100          900          3,9
PGD 4.100 56.000          500          0,9
PHR 48.650 42.000          500          1,2
PHT 37.410 33.200          700          2,11
PIT 5.830 14.200          0          0
PJT 6.010 11.100          100          0,91
PNC 6.280 11.000          300          2,73
PNJ 13.080 56.500          500          0,89
PPC 88.710 17.700          300          1,7
PTC 15.380 10.700          0          0
PVD 109.610 63.000          1.000          1,59
PVF 82.750 31.200          100          0,33
PVT 47.680 13.500          100          0,75
RAL 12.980 29.300          700          2,39
RDP 13.340 19.100          900          4,72
REE 182.250 48.800          700          1,44
RIC 1.150 31.200          700          2,25
SAM 370.100 31.200          600          1,93
SAV 10 38.000          2.000          5,27
SBT 150.000 13.000          400          3,08
SC5 26.170 61.500          500          0,82
SCD 2.500 26.000          500          1,93
SEC 40.560 24.800          1.100          4,44
SFC 0 54.500          500          0,92
SFI 17.660 36.000          400          1,12
SGT 8.700 23.200          800          3,45
SHI 4.890 31.500          1.500          4,77
SJD 1.000 20.600          200          0,98
SJS 123.920 79.500          500          0,63
SMC 65.200 34.100          500          1,47
SRC 9.610 63.500          1.500          2,37
SRF 10.360 34.200          300          0,88
SSC 8.050 42.900          1.900          4,43
SSI 536.070 91.500          1.000          1,1
ST8 1.830 36.200          900          2,49
STB 497.170 23.900          100          0,42
STG 2.310 30.400          1.400          4,61
SVC 50.710 35.500          1.300          3,67
SZL 19.690 39.700          700          1,77
TAC 88.070 36.300          700          1,93
TBC 63.100 18.600          0          0
TCL 12.300 43.000          600          1,4
TCM 59.750 17.000          500          2,95
TCR 0 9.000          200          2,23
TDH 46.220 63.000          1.000          1,59
TIC 8.770 13.400          300          2,24
TIE 7.800 22.000          500          2,28
TIX 12.500 59.000          1.500          2,55
TMP 8.000 17.500          300          1,72
TMS 3.000 31.600          0          0
TMT 10.110 46.400          400          0,87
TNA 8.240 21.100          100          0,48
TNC 63.920 16.500          600          3,64
TPC 71.620 16.000          400          2,5
TRA 1.010 52.000          0          0
TRC 28.600 73.500          1.500          2,05
TRI 95.280 7.200          300          4,17
TS4 12.310 34.000          300          0,89
TSC 4.840 30.000          1.100          3,67
TTF 81.920 31.200          1.200          3,85
TTP 1.500 45.100          200          0,45
TYA 3.890 8.300          300          3,62
UIC 11.550 22.000          0          0
VCB 55.090 47.900          100          0,21
VFC 22.890 12.000          100          0,84
VFG 520 70.500          2.000          2,84
VHC 5.000 43.800          1.500          3,43
VHG 17.600 12.800          200          1,57
VIC 40.090 90.000          500          0,56
VID 68.930 12.700          300          2,37
VIP 99.870 21.900          500          2,29
VIS 3.420 68.000          3.000          4,42
VKP 3.600 10.200          400          3,93
VNA 26.370 16.500          0          0
VNE 57.170 17.000          0          0
VNG 5.650 10.000          200          2
VNI 3.000 29.100          800          2,75
VNL 10.000 20.000          900          4,5
VNM 33.300 89.500          2.000          2,24
VNS 10.130 53.000          0          0
VPH 2.100 63.500          1.000          1,58
VPK 1.510 9.100          100          1,1
VPL 14.360 42.000          300          0,72
VSC 3.190 91.000          0          0
VSG 1.180 10.200          0          0
VSH 70.820 16.100          0          0
VST 32.010 21.000          300          1,43
VTB 900 16.300          0          0
VTO 126.710 13.500          300          2,23
CK tăng giá nhiều nhất
Mã CKGiáKL+/-
HDG 131.000 30.550      5.000
FPT 88.000 47.720      4.000
GMD 84.500 131.770      4.000
DVD 117.000 12.200      3.000
DXG 64.000 23.310      3.000
KSB 63.500 10      3.000
VIS 68.000 3.420      3.000
CSM 72.500 57.850      2.500
ASM 47.500 84.200      2.200
DHA 48.400 22.800      2.100
Kết quả GD ngày 10/03/2010
CK giảm giá nhiều nhất
Mã CKGiáKL+/-
DRC 130.000 95.010      3.000
IMP 70.000 5.300      2.500
DQC 46.600 332.520      2.400
KSH 54.000 39.870      2.000
SAV 38.000 10      2.000
VFG 70.500 520      2.000
VNM 89.500 33.300      2.000
NKD 49.900 15.620      1.600
PAC 75.500 30      1.500
SRC 63.500 9.610      1.500
Kết quả GD ngày 10/03/2010
CK giao dịch nhiều nhất
Mã CKGiáKL+/-
SSI 91.500 536.070      1.000
STB 23.900 497.170      100
SAM 31.200 370.100      600
DQC 46.600 332.520      2.400
EIB 23.000 304.180      100
HAG 84.000 215.380      0
HCM 63.000 190.660      1.500
ITA 35.500 187.170      400
REE 48.800 182.250      700
DPM 35.200 179.570      600
Kết quả GD ngày 10/03/2010
Thong tin thi truong chung khoan - Chung Khoan